Updated June 27, 2026 · Refreshes every 5 minutes
Best Crypto Gainers Today
Live ranking of the top-performing cryptocurrencies in the last 24 hours, aggregated from Binance, Bybit, OKX, Bitget and MEXC. Right now, the biggest movers are VELVET (+127.88%), PIVX (+84.69%), and MYX (+40.48%).
Top 50 Gainers (24h)
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | VELVET | $1.3318 | +127.88% |
| 2 | PIVX | $0.0615 | +84.69% |
| 3 | MYX | $0.1048 | +40.48% |
| 4 | AGLD | $0.2027 | +35.04% |
| 5 | NFP | $0.00713 | +31.07% |
| 6 | SLX | $0.4795 | +29.45% |
| 7 | SYRUP | $0.1488 | +29.05% |
| 8 | SIREN | $0.07094 | +26.43% |
| 9 | MAME | $0.011667 | +25.37% |
| 10 | PUNDIX | $0.0958 | +25.23% |
| 11 | R RASTS | $80.31 | +21.59% |
| 12 | JOTCHUA | $0.012599 | +21.52% |
| 13 | ELF | $0.06957 | +21.31% |
| 14 | PIEVERSE | $0.7552 | +20.70% |
| 15 | CAP | $0.031783 | +19.55% |
| 16 | WIF | $0.1707 | +19.20% |
| 17 | MET | $0.1793 | +18.98% |
| 18 | GRASS | $0.5118 | +18.06% |
| 19 | ARX | $0.2916 | +16.50% |
| 20 | R RSPCE | $2.93 | +16.27% |
| 21 | BSV | $12.60 | +15.70% |
| 22 | R RAMC | $2.15 | +14.97% |
| 23 | R RLCID | $5.87 | +14.65% |
| 24 | MERL | $0.01861 | +14.31% |
| 25 | R RSOXS | $4.22 | +14.21% |
| 26 | ROAM | $0.009095 | +14.12% |
| 27 | IN | $0.10603 | +13.78% |
| 28 | UB | $0.08296 | +13.69% |
| 29 | KAITO | $0.5668 | +12.77% |
| 30 | RIZE | $0.017025 | +12.75% |
| 31 | R RMRNA | $67.14 | +12.43% |
| 32 | CELO | $0.06581 | +12.34% |
| 33 | KGEN | $0.20801 | +12.29% |
| 34 | W | $0.01025 | +12.27% |
| 35 | RPL | $1.49 | +12.03% |
| 36 | SPCM | $0.0002426 | +11.64% |
| 37 | CITY | $0.423 | +11.61% |
| 38 | SNX | $0.214 | +11.46% |
| 39 | TRADOOR | $0.4312 | +11.31% |
| 40 | R RCRCA | $18.31 | +11.10% |
| 41 | AAVE | $95.76 | +11.08% |
| 42 | SKYAI | $0.36896 | +10.96% |
| 43 | ACX | $0.04252 | +10.53% |
| 44 | R RDKNG | $25.53 | +10.26% |
| 45 | R RBB | $11.41 | +10.22% |
| 46 | R RGWRE | $121.00 | +9.99% |
| 47 | FARTCOIN | $0.1293 | +9.95% |
| 48 | R RNOW | $98.75 | +9.82% |
| 49 | R RFIG | $18.58 | +9.60% |
| 50 | TRUTH | $0.016269 | +9.07% |
Frequently Asked Questions
Which cryptocurrencies are pumping today?
As of June 27, 2026, the biggest crypto gainers in the last 24 hours are VELVET (+127.88%), PIVX (+84.69%), MYX (+40.48%).
How often is this list updated?
The list refreshes every 5 minutes with live ticker data from Binance, Bybit, OKX, Bitget and MEXC.
Why are some altcoins gaining more than Bitcoin?
Small-cap altcoins have lower liquidity than BTC, so a relatively small amount of buying pressure can move their price by double-digit percentages within hours.





































